Beechcraft / Piston aircraft
Baron
G58
Six-seat piston twin; manufacturer reference specification from June 2022.

- Manufacturer
- Beechcraft
- Propulsion
- Piston
- Seats
- 6
- Status
- Historical specification
Advertisement · 04food magazinemyeat.it
Configuration
| Configuration | Model | Published conditions |
|---|---|---|
| Maximum occupants ↗ | 6 | Standard configuration; June 2022 manufacturer specification. |
| Maximum cruise speed ↗ | 202 KTAS | ISA, zero wind; 6,000 ft, 25 inHg or full throttle, 2,500 rpm; ±3%. |
| Maximum published range ↗ | 1480 nm | Ferry: one pilot, maximum-range cruise, VFR reserves; −3%. |
| Engine power ↗ | 300 shp | Per engine; takeoff rating at sea level. |
| Maximum takeoff weight ↗ | 5500 lb | Standard configuration; June 2022 manufacturer specification. |
Updated: Oct 8, 2026 · Catalog coverage
Compare ↗